Transform Your Space With Sterling Window Tinting
Each room is unique, and your window tinting should reflect that. Sterling window tinting allows you to choose your desired tint level while maintaining outstanding protection from solar energy and UV rays. The Panorama “spectrally selective” technology allows you to enjoy maximum daylight without overheating your space or damaging your furnishings.
Key Benefits:
- Available in 6 tint options, from clear to dark
- High heat rejection, keeping your home or office cool
- Enjoy beautiful natural light all year round
- Reduce energy bills over time
Window Film Installers is proud to be part of the Panorama Elite Window Film Network, providing the Panorama window film range in New York.
Specification | Sterling 40 | Sterling 50 | Sterling 60 | Sterling 70 |
---|---|---|---|---|
Visible light transmittance % | 41% | 49% | 63% | 74% |
Visible light reflectance (exterior) % | 32% | 25% | 17% | 13% |
Visible light reflectance (interior) % | 30% | 24% | 16% | 12% |
Solar heat gain coefficient | 0.38 | 0.44 | 0.56 | 0.64 |
Total solar energy rejected % | 62% | 56% | 44% | 36% |
UV Tdw-ISO @ 300 to 700 nm % | 32% | 37% | 45% | 52% |
UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% |
Fade reduction | 61% | 55% | 45% | 37% |
Specification | |||
---|---|---|---|
Sterling 40 | Sterling 50 | Sterling 60 | Sterling 70 |
Visible light transmittance % | |||
41% | 49% | 63% | 74% |
Visible light reflectance (exterior) % | |||
32% | 25% | 17% | 13% |
Visible light reflectance (interior) % | |||
30% | 24% | 16% | 12% |
Solar heat gain coefficient | |||
0.38 | 0.44 | 0.56 | 0.64 |
Total solar energy rejected % | |||
62% | 56% | 44% | 36% |
UV Tdw-ISO @ 300 to 700 nm % | |||
32% | 37% | 45% | 52% |
UV light blocked (300 to 380 nm) % | |||
>99% | >99% | >99% | >99% |
Fade reduction | |||
61% | 55% | 45% | 37% |
Performance Notes:
- Performance results are calculated using the NFRC methodology and LBNL Window software, applied to 1/4″ (6mm) clear glass. These results are intended for estimation purposes only and may vary within industry standards. The data provided is for informational use and may reflect normal manufacturing variations.
- Glare and fade reduction performance results are determined by comparing filmed glass to untreated glazing.
CSI Specifications: Solar Control Films 08 87 13
Architectural Sample Pages
- Sterling 40 Sample Page (SK0314ST40)
- Sterling 50 Sample Page (SK0314ST50)
- Sterling 60 Sample Page (SK0314ST60)
- Sterling 70 Sample Page (SK0314ST70)
Architectural Warranties
Get in Touch with a Specialist in NYC
Experience the benefits of premium window films! Our experts will guide you every step of the way, from choosing the right film to seamless installation. Ready to upgrade your space? Call us to get started!